11:00
Last Matches (Royal Vision) | |||
---|---|---|---|
27/10/2024 | Bumamuru | 2:0 | Royal Vision |
27/09/2024 | Royal Vision | 1:0 | Lydia Ludic |
22/09/2024 | Kayanza United | 3:1 | Royal Vision |
13/09/2024 | Royal Vision | 1:1 | Ngozi City |
07/09/2024 | Aigle Noir | 2:0 | Royal Vision |
31/08/2024 | Royal Vision | 1:1 | Vital'O |
23/08/2024 | Académie Deira | 5:0 | Royal Vision |
Last Matches (Olympic Star) | |||
---|---|---|---|
27/10/2024 | Olympic Star | 3:1 | Rukinzo |
28/09/2024 | Inter Star | 2:1 | Olympic Star |
22/09/2024 | Olympic Star | 0:0 | Dynamik |
14/09/2024 | Musongati | 3:0 | Olympic Star |
08/09/2024 | Olympic Star | 2:0 | Le Messager Ngozi |
31/08/2024 | Moso Sugar | 2:3 | Olympic Star |
25/08/2024 | Bumamuru | 1:1 | Olympic Star |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!